Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendancy
1 Tamzen Barr b: abt 1809 d: October 1880
+ Barak Longmate b: 18 Jul 1822 d: January 1853
+ William Thomas Nicholls b: 1831
+ Bernhard Schriever b: abt 1783 d: 1839
Facts
- abt 1809 - Birth - ; Deptford
- 25 Jun 1809 - Baptism - ; St Mary, Rotherhithe, London, England
- 21 Dec 1880 - Burial - ; Camden, London, England
- October 1880 - Death - ; Pancras, London
- 1843 - Residence - ; High Street, Southwark St Olave, England
- 1851 - Residence - ; St George Hanover Square, Middlesex, England
- 1861 - Residence - ; Islington, Middlesex, England
- 1843 - Residence - ; High Street, Southwark St Olave, England
- 1851 - Residence - ; St George Hanover Square, Middlesex, England
- 1861 - Residence - ; Islington, Middlesex, England
Evidence
| [S432213514] | 1861 England Census |
| [S432213487] | 1851 England Census |
| [S432213329] | England & Wales, Civil Registration Death Index, 1837-1915 |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
| [S432213649] | Web: UK, Burial and Cremation Index, 1576-2014 |
| [S432213231] | London, England, Land Tax Records, 1692-1932 |
Group Sheet
| PARENT (M) Barak Longmate | |||
| Birth | 18 Jul 1822 | St James Westminster | |
| Death | January 1853 | St George Hanover Square, London | |
| Marriage | 22 Jun 1845 | to Tamzen Barr at St James Piccadilly, London, England | |
| Marriage | 22 Oct 1843 | to Emma Elizabeth Gibson at England | |
| Father | Henry Richard Longmate | ||
| Mother | Mary Ann Dickinson | ||
| PARENT (F) Tamzen Barr | |||
| Birth | abt 1809 | Deptford | |
| Death | October 1880 | Pancras, London | |
| Marriage | 22 Jun 1845 | to Barak Longmate at St James Piccadilly, London, England | |
| Marriage | 3 Feb 1859 | to William Thomas Nicholls at England | |
| Marriage | 10 Oct 1825 | to Bernhard Schriever at Saint Alphage, Greenwich, Kent, England | |
| Father | Joseph Barr | ||
| Mother | ? | ||
| CHILDREN | |||
| PARENT (M) William Thomas Nicholls | |||
| Birth | 1831 | Islington | |
| Death | |||
| Marriage | 3 Feb 1859 | to Tamzen Barr at England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Tamzen Barr | |||
| Birth | abt 1809 | Deptford | |
| Death | October 1880 | Pancras, London | |
| Marriage | 22 Jun 1845 | to Barak Longmate at St James Piccadilly, London, England | |
| Marriage | 3 Feb 1859 | to William Thomas Nicholls at England | |
| Marriage | 10 Oct 1825 | to Bernhard Schriever at Saint Alphage, Greenwich, Kent, England | |
| Father | Joseph Barr | ||
| Mother | ? | ||
| CHILDREN | |||
| PARENT (M) Bernhard Schriever | |||
| Birth | abt 1783 | ||
| Death | 1839 | ||
| Marriage | 10 Oct 1825 | to Tamzen Barr at Saint Alphage, Greenwich, Kent, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Tamzen Barr | |||
| Birth | abt 1809 | Deptford | |
| Death | October 1880 | Pancras, London | |
| Marriage | 22 Jun 1845 | to Barak Longmate at St James Piccadilly, London, England | |
| Marriage | 3 Feb 1859 | to William Thomas Nicholls at England | |
| Marriage | 10 Oct 1825 | to Bernhard Schriever at Saint Alphage, Greenwich, Kent, England | |
| Father | Joseph Barr | ||
| Mother | ? | ||
| CHILDREN | |||
