- about 1832 - Birth, Keelby, Lincolnshire, England
- April 1917 - Death, Islington, Greater London, England
- 1861 - Residence, St Pancras, Middlesex, England
- 1881 - Residence, St Pancras, London, England
- 1901 - Residence, Islington, London, England
- 1911 - Residence, Islington, London, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Thomas Farrow | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Farrow | ||
| Birth | about 1832 | Keelby, Lincolnshire, England | |
| Death | April 1917 | Islington, Greater London, England | |
| Marriage | 7 March 1861 | to Amelia Longmate at Parish Chapel, St Pancras, England | |
| PARENT (M) Thomas Farrow | |||
| Birth | about 1832 | Keelby, Lincolnshire, England | |
| Death | April 1917 | Islington, Greater London, England | |
| Marriage | 7 March 1861 | to Amelia Longmate at Parish Chapel, St Pancras, England | |
| Father | Thomas Farrow | ||
| Mother | ? | ||
| PARENT (F) Amelia Longmate | |||
| Birth | 3 April 1830 | St Anns Westmr, Middlesex, England | |
| Death | May 1916 | Islington, Greater London, England | |
| Marriage | 7 March 1861 | to Thomas Farrow at Parish Chapel, St Pancras, England | |
| Father | Henry Richard Longmate | ||
| Mother | Mary Ann Dickinson | ||
| CHILDREN | |||
| M | Harry Garwood Farrow | ||
| Birth | about 1864 | London, England | |
| Death | |||
| F | Jessie Farrow | ||
| Birth | about 1867 | St Pancras, Middlesex, England | |
| Death | |||
| [S444092454] | 1911 England Census (Class: RG14; Piece: 792) |
| [S432213669] | 1881 England Census (Class: RG11; Piece: 183; Folio: 20; Page: 33; GSU roll: 1341040) |
| [S444450825] | England & Wales, Civil Registration Death Index, 1916-2007 (General Register Office; United Kingdom; Volume: 1b; Page: 167) |
| [S432214172] | 1901 England Census (Class: RG13; Piece: 161; Folio: 153; Page: 18) |
| [S432213514] | 1861 England Census (Class: RG 9; Piece: 95; Folio: 131; Page: 51; GSU roll: 542572) |
1 Thomas Farrow b: about 1832 d: April 1917
+ Amelia Longmate b: 3 April 1830 d: May 1916
2 Harry Garwood Farrow b: about 1864
2 Jessie Farrow b: about 1867
