- 4 March 1832 - Birth, St Pancras
- 2 April 1832 - Baptism, England
- 1841 - Residence, St Pancras, Middlesex, England
- 1851 - Residence, St Pancras, Middlesex, England
- 1861 - Residence, St Pancras, Middlesex, England
- 1871 - Residence, St Pancras, London, England
- 1901 - Residence, Gillingham, Kent, England
? | ||||||
? | ||||||
| PARENT (M) John Hiscox | |||
| Birth | about 1797 | Pilton, Somerset, England | |
| Death | July 1874 | Pancras, London | |
| Marriage | 18 June 1828 | to Catherina Ann Swaine at Old Church,Saint Pancras,London,England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Catherina Ann Swaine | |||
| Birth | 21 October 1798 | London, Middlesex, England | |
| Death | January 1878 | Islington, London | |
| Marriage | 18 June 1828 | to John Hiscox at Old Church,Saint Pancras,London,England | |
| Father | John Swaine | ||
| Mother | Elizabeth Longmate | ||
| CHILDREN | |||
| F | Catherine Hiscox | ||
| Birth | 4 March 1832 | St Pancras | |
| Death | |||
| Marriage | 7 May 1873 | to Joseph Allen at England | |
| PARENT (M) Joseph Allen | |||
| Birth | about 1842 | ||
| Death | |||
| Marriage | 7 May 1873 | to Catherine Hiscox at England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Catherine Hiscox | |||
| Birth | 4 March 1832 | St Pancras | |
| Death | |||
| Marriage | 7 May 1873 | to Joseph Allen at England | |
| Father | John Hiscox | ||
| Mother | Catherina Ann Swaine | ||
| CHILDREN | |||
| [S432213267] | London, England, Church of England Marriages and Banns, 1754-1932 (London Metropolitan Archives; London, England; Reference Number: p90/js/013) |
| [S432213640] | England, Pallot's Baptism Index, 1780-1837 |
| [S432213513] | 1871 England Census (Class: RG10; Piece: 208; Folio: 100; Page: 12; GSU roll: 824594) |
| [S432214172] | 1901 England Census (Class: RG13; Piece: 733; Folio: 99; Page: 34) |
| [S432213514] | 1861 England Census (Class: RG 9; Piece: 95; Folio: 9; Page: 12; GSU roll: 542572) |
| [S432213487] | 1851 England Census (Class: HO107; Piece: 1494; Folio: 334; Page: 17; GSU roll: 87824-87825) |
| [S432213524] | 1841 England Census (Class: HO107; Piece: 684; Book: 11; Civil Parish: St Pancras; County: Middlesex; Enumeration District: 13; Folio: 5; Page: 4; Line: 13; GSU roll: 438800) |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
| [S432213459] | London, England, Church of England Births and Baptisms, 1813-1917 (London Metropolitan Archives; London, England; Board of Guardian Records, 1834-1906/Church of England Parish Registers, 1754-1906; Reference Number: p90/pan1/017) |
1 Catherine Hiscox b: 4 March 1832
+ Joseph Allen b: about 1842
