Facts
- 14 May 1818 - Birth
- 8 June 1818 - Baptism, England
- 22 October 1844 - Burial, England
- about 1844 - Death
- 1836 - Residence
Family Group Sheet - Child
| PARENT (M) Henry Richard Longmate |
| Birth | 9 September 1778 | |
| Death | October 1839 | St James Westminster, London |
| Marriage | 12 September 1815 | to Mary Ann Dickinson at Saint James,Westminster,London,England |
| Marriage | 9 April 1803 | to Jane Piper at Saint Mary-St Marylebone Road,St Marylebone,London,England |
| Marriage | 12 February 1833 | to Margaret Willis at Saint James,Westminster,London,England |
| Father | Barak Longmate |
| Mother | Elizabeth Thompson |
| PARENT (F) Mary Ann Dickinson |
| Birth | about 1792 | |
| Death | about 1831 | |
| Marriage | 12 September 1815 | to Henry Richard Longmate at Saint James,Westminster,London,England |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Vincent Longmate |
| Birth | 24 October 1827 | Cleveland St, Soho |
| Death | October 1909 | Reading, Berkshire |
| Marriage | 17 March 1851 | to Annie Hodgson at Westminster, London, England |
| Marriage | July 1883 | to Kezia Willie at Reading, Berkshire |
| F | Mary Ann Longmate |
| Birth | 5 July 1816 | |
| Death | about 1835 | |
| M | Barak Longmate |
| Birth | 18 July 1822 | St James Westminster |
| Death | January 1853 | St George Hanover Square, London |
| Marriage | 22 June 1845 | to Tamzen Barr at St James Piccadilly, London, England |
| Marriage | 22 October 1843 | to Emma Elizabeth Gibson at England |
| F | Emma Charlotte Longmate |
| Birth | 14 May 1818 | |
| Death | about 1844 | |
| F | Amelia Longmate |
| Birth | 3 April 1830 | St Anns Westmr, Middlesex, England |
| Death | May 1916 | Islington, Greater London, England |
| Marriage | 7 March 1861 | to Thomas Farrow at Parish Chapel, St Pancras, England |
| F | Caroline Amelia Elizabeth Longmate |
| Birth | 1820 | |
| Death | about 1821 | |
| M | Henry Vincent Longmate |
| Birth | 17 May 1825 | |
| Death | about 1832 | |
Evidence
| [S432213324] | London, England, Church of England Deaths and Burials, 1813-2003 (London Metropolitan Archives; London, England; Board of Guardian Records, 1834-1906/Church of England Parish Registers, 1813-1906; Reference Number: P89/MRY1/347) |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
| [S461877675] | Westminster, London, England, Church of England Births and Baptisms, 1813-1919 (City of Westminster Archives Centre; London, England; Westminster Church of England Parish Registers; Reference: STJ/PR/1/9) |
| [S432213459] | London, England, Church of England Births and Baptisms, 1813-1917 (London Metropolitan Archives; London, England; Board of Guardian Records, 1834-1906/Church of England Parish Registers, 1754-1906; Reference Number: DL/T/090/011) |