Ancestors
Descendancy
1 Henry Richard Longmate b: 9 Sep 1778 d: October 1839
+ Mary Ann Dickinson b: abt 1792 d: abt 1831
2 Vincent Longmate b: 24 Oct 1827 d: October 1909
+ Annie Hodgson b: 1831 d: January 1871
3 Mary Ellen Longmate b: 1855
+ Henry Iremonger b: 1861
3 Vincent Hodgson Longmate b: abt 1852 d: July 1903
3 Annie Longmate b: abt 1854
3 Emma Longmate b: abt 1863
3 Eliza Longmate b: abt 1865
3 Alfred Longmate b: October 1866 d: January 1879
3 Amelia Longmate b: 1859
+ Kezia Willie b: 1844 d: Dec 1922
3 Ethel Martha Longmate b: 1887
2 Mary Ann Longmate b: 05 Jul 1816 d: abt 1835
2 Barak Longmate b: 18 Jul 1822 d: January 1853
+ Tamzen Barr b: abt 1809 d: October 1880
+ Emma Elizabeth Gibson b: abt 1822 d: abt 1844
2 Emma Charlotte Longmate b: 14 May 1818 d: abt 1844
2 Amelia Longmate b: 03 Apr 1830 d: May 1916
+ Thomas Farrow b: abt 1832 d: Apr 1917
3 Harry Garwood Farrow b: abt 1864
3 Jessie Farrow b: abt 1867
+ Thomas Farrow b: abt 1832 d: Apr 1917
3 Harry Garwood Farrow b: abt 1864
3 Jessie Farrow b: abt 1867
2 Caroline Amelia Elizabeth Longmate b: 1820 d: abt 1821
2 Henry Vincent Longmate b: 17 May 1825 d: abt 1832
+ Jane Piper b: abt 1783 d: abt 1814
2 William Henry Longmate b: 23 Oct 1807 d: 1855
2 Margaret Longmate b: 15 Oct 1834 d: abt 1836
Facts
- 9 Sep 1778 - Birth -
- 4 Oct 1778 - Baptism - ; Westminster, London, England
- 18 Dec 1839 - Burial - ; England
- October 1839 - Death - ; St James Westminster, London
- 1800 - Residence - ; England
- 21 Nov 1802 - Residence - ; St George Hanover Square, Middlesex, England
- 1818 - Residence - ; St James, England
- 1839 - Residence - ; St James, England
- 1840 - Residence - ; London, England
- 1841 - Residence - ; Westminster, St James, England
- 1843 - Residence - ; London, England
- 1800 - Residence - ; England
- 21 Nov 1802 - Residence - ; St George Hanover Square, Middlesex, England
- 1818 - Residence - ; St James, England
- 1839 - Residence - ; St James, England
- 1840 - Residence - ; London, England
- 1841 - Residence - ; Westminster, St James, England
- 1843 - Residence - ; London, England
Evidence
| [S432213263] | England & Wales, Christening Index, 1530-1980 |
| [S432213324] | London, England, Church of England Deaths and Burials, 1813-2003 |
| [S432213285] | London, England, Freedom of the City Admission Papers, 1681-1930 |
| [S432213144] | England & Wales, Prerogative Court of Canterbury Wills, 1384-1858 |
| [S432213329] | England & Wales, Civil Registration Death Index, 1837-1915 |
| [S432213242] | UK, Poll Books and Electoral Registers, 1538-1893 |
| [S432214075] | London, England, Electoral Registers, 1832-1965 |
| [S432213321] | London, England, City Directories, 1736-1943 |
| [S432213231] | London, England, Land Tax Records, 1692-1932 |
| [S432214016] | UK, City and County Directories, 1766 - 1946 |
Group Sheet
| PARENT (M) Henry Richard Longmate | |||
| Birth | 9 Sep 1778 | ||
| Death | October 1839 | St James Westminster, London | |
| Marriage | 12 Sep 1815 | to Mary Ann Dickinson at Saint James,Westminster,London,England | |
| Marriage | 09 Apr 1803 | to Jane Piper at Saint Mary-St Marylebone Road,St Marylebone,London,England | |
| Marriage | 12 Feb 1833 | to Margaret Willis at Saint James,Westminster,London,England | |
| Father | Barak Longmate | ||
| Mother | Elizabeth Thompson | ||
| PARENT (F) Mary Ann Dickinson | |||
| Birth | abt 1792 | ||
| Death | abt 1831 | ||
| Marriage | 12 Sep 1815 | to Henry Richard Longmate at Saint James,Westminster,London,England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Vincent Longmate | ||
| Birth | 24 Oct 1827 | Cleveland St, Soho | |
| Death | October 1909 | Reading, Berkshire | |
| Marriage | 17 Mar 1851 | to Annie Hodgson at Westminster, London, England | |
| Marriage | July 1883 | to Kezia Willie at Reading, Berkshire | |
| F | Mary Ann Longmate | ||
| Birth | 05 Jul 1816 | ||
| Death | abt 1835 | ||
| M | Barak Longmate | ||
| Birth | 18 Jul 1822 | St James Westminster | |
| Death | January 1853 | St George Hanover Square, London | |
| Marriage | 22 Jun 1845 | to Tamzen Barr at St James Piccadilly, London, England | |
| Marriage | 22 Oct 1843 | to Emma Elizabeth Gibson at England | |
| F | Emma Charlotte Longmate | ||
| Birth | 14 May 1818 | ||
| Death | abt 1844 | ||
| F | Amelia Longmate | ||
| Birth | 03 Apr 1830 | St Anns Westmr, Middlesex, England | |
| Death | May 1916 | Islington, Greater London, England | |
| Marriage | 7 Mar 1861 | to Thomas Farrow at Parish Chapel, St Pancras, England | |
| Marriage | 1901 | to Thomas Farrow | |
| F | Caroline Amelia Elizabeth Longmate | ||
| Birth | 1820 | ||
| Death | abt 1821 | ||
| M | Henry Vincent Longmate | ||
| Birth | 17 May 1825 | ||
| Death | abt 1832 | ||
| PARENT (M) Henry Richard Longmate | |||
| Birth | 9 Sep 1778 | ||
| Death | October 1839 | St James Westminster, London | |
| Marriage | 12 Sep 1815 | to Mary Ann Dickinson at Saint James,Westminster,London,England | |
| Marriage | 09 Apr 1803 | to Jane Piper at Saint Mary-St Marylebone Road,St Marylebone,London,England | |
| Marriage | 12 Feb 1833 | to Margaret Willis at Saint James,Westminster,London,England | |
| Father | Barak Longmate | ||
| Mother | Elizabeth Thompson | ||
| PARENT (F) Jane Piper | |||
| Birth | abt 1783 | ||
| Death | abt 1814 | ||
| Marriage | 09 Apr 1803 | to Henry Richard Longmate at Saint Mary-St Marylebone Road,St Marylebone,London,England | |
| Father | Piper | ||
| Mother | Elizabeth | ||
| CHILDREN | |||
| M | William Henry Longmate | ||
| Birth | 23 Oct 1807 | ||
| Death | 1855 | Western Australia | |
| PARENT (M) Henry Richard Longmate | |||
| Birth | 9 Sep 1778 | ||
| Death | October 1839 | St James Westminster, London | |
| Marriage | 12 Sep 1815 | to Mary Ann Dickinson at Saint James,Westminster,London,England | |
| Marriage | 09 Apr 1803 | to Jane Piper at Saint Mary-St Marylebone Road,St Marylebone,London,England | |
| Marriage | 12 Feb 1833 | to Margaret Willis at Saint James,Westminster,London,England | |
| Father | Barak Longmate | ||
| Mother | Elizabeth Thompson | ||
| PARENT (F) Margaret Willis | |||
| Birth | |||
| Death | |||
| Marriage | 12 Feb 1833 | to Henry Richard Longmate at Saint James,Westminster,London,England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret Longmate | ||
| Birth | 15 Oct 1834 | ||
| Death | abt 1836 | ||
