- abt 1855 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Ann Smith | ||
| Birth | abt 1855 | ||
| Death | |||
| Marriage | 27 Apr 1880 | to Frank Yeomans at London, England | |
| PARENT (M) Frank Yeomans | |||
| Birth | 1856 | St George, Middlesex, England | |
| Death | |||
| Marriage | 27 Apr 1880 | to Mary Ann Smith at London, England | |
| Father | Barak Charles Yeomans | ||
| Mother | Emma Gowers | ||
| PARENT (F) Mary Ann Smith | |||
| Birth | abt 1855 | ||
| Death | |||
| Marriage | 27 Apr 1880 | to Frank Yeomans at London, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S461877684] | Westminster, London, England, Church of England Marriages and Banns, 1754-1935 |
1 Mary Ann Smith b: abt 1855
+ Frank Yeomans b: 1856
