- 23 October 1810 - Birth, England
- 28 October 1810 - Baptism, Westminster, London, England
- 6 January 1895 - Burial, Philadelphia, Philadelphia, Pennsylvania, USA
- 4 July 1890 - Death, Point Pleasant, Ocean County, New Jersey, United States of America
- 1850 - Residence, Philadelphia South Ward, Philadelphia, Pennsylvania, USA
- 1860 - Residence, Philadelphia Ward 8, Philadelphia, Pennsylvania, USA
- 1870 - Residence, Philadelphia Ward 8 District 22, Philadelphia, Pennsylvania, USA
- 1880 - Residence, Philadelphia, Philadelphia, Pennsylvania, USA
- Aug 31, 1830 - Arrival, Philadelphia, Pennsylvania
| PARENT (M) John Swaine | |||
| Birth | 26 June 1775 | Stanwell, Middlesex | |
| Death | 25 November 1860 | Middlesex, England | |
| Marriage | 31 December 1797 | to Elizabeth Longmate at Saint Martin In The Fields,Westminster,London,England | |
| Father | John Swaine | ||
| Mother | Margaret French | ||
| PARENT (F) Elizabeth Longmate | |||
| Birth | 1770 | St James Westminster, London, England | |
| Death | 1822 | ||
| Marriage | 31 December 1797 | to John Swaine at Saint Martin In The Fields,Westminster,London,England | |
| Father | Barak Longmate | ||
| Mother | Elizabeth Thompson | ||
| CHILDREN | |||
| F | Margaret French Swaine | ||
| Birth | 6 April 1803 | Westminster, Middlesex, England | |
| Death | 23 October 1865 | Middlesex, England | |
| M | John Barak Swaine | ||
| Birth | 1815 | ||
| Death | 1838 | St James Westminster, London | |
| F | Elizabeth Grout Swaine | ||
| Birth | 11 January 1801 | St Marylebone, Middlesex, England | |
| Death | 14 October 1882 | Cumberland | |
| Marriage | 2 May 1847 | to William Aleibone Gibson at St Mary, Paddington Green, England | |
| F | Frances Charlotte Swaine | ||
| Birth | 27 September 1807 | St James W, Middlesex, England | |
| Death | April 1876 | Pancras, London | |
| Marriage | 19 January 1853 | to William Hunt at Saint Anne Soho,Westminster,London,England | |
| Marriage | 27 April 1828 | to John Sartain at England | |
| F | Susanna Longmate Swain | ||
| Birth | 23 October 1810 | England | |
| Death | 4 July 1890 | Point Pleasant, Ocean County, New Jersey, United States of America | |
| Marriage | 11 January 1830 | to John Sartain at Saint Mary Le Strand,Westminster,London,England | |
| F | Catherina Ann Swaine | ||
| Birth | 21 October 1798 | London, Middlesex, England | |
| Death | January 1878 | Islington, London | |
| Marriage | 18 June 1828 | to John Hiscox at Old Church,Saint Pancras,London,England | |
| PARENT (M) John Sartain | |||
| Birth | 24 October 1808 | London, City of London, Greater London, England | |
| Death | 25 October 1897 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| Marriage | 27 April 1828 | to Frances Charlotte Swaine at England | |
| Marriage | 11 January 1830 | to Susanna Longmate Swain at Saint Mary Le Strand,Westminster,London,England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Susanna Longmate Swain | |||
| Birth | 23 October 1810 | England | |
| Death | 4 July 1890 | Point Pleasant, Ocean County, New Jersey, United States of America | |
| Marriage | 11 January 1830 | to John Sartain at Saint Mary Le Strand,Westminster,London,England | |
| Father | John Swaine | ||
| Mother | Elizabeth Longmate | ||
| CHILDREN | |||
| M | Samuel Sartain | ||
| Birth | 8 October 1830 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| Death | 20 December 1906 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| F | Emily Sartain | ||
| Birth | 17 March 1841 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| Death | 17 June 1927 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| M | Henry Sartain | ||
| Birth | 24 July 1833 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| Death | January 1895 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| M | William Sartain | ||
| Birth | 21 November 1843 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| Death | October 1924 | United States of America | |
| M | Charles Sartain | ||
| Birth | 11 August 1846 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| Death | 2 July 1932 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| M | Edward Sartain | ||
| Birth | 21 May 1849 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| Death | 13 October 1851 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| F | Emma Sartain | ||
| Birth | 4 October 1836 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| Death | 4 March 1837 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| [S432213263] | England & Wales, Christening Index, 1530-1980 |
| [S432213704] | Pennsylvania and New Jersey, Church and Town Records, 1669-2013 (Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 1216; Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records) |
| [S432213728] | Philadelphia, Pennsylvania, Death Certificates Index, 1803-1915 |
| [S432213725] | Pennsylvania, Death Certificates, 1906-1966 (Pennsylvania Historic and Museum Commission; Pennsylvania, USA; Pennsylvania, Death Certificates, 1906-1965; Certificate Number Range: 057001-060000) |
| [S432213722] | 1880 United States Federal Census (Year: 1880; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: 1171; Page: 340C; Enumeration District: 139) |
| [S432213733] | 1870 United States Federal Census (Year: 1870; Census Place: Philadelphia Ward 8 District 22, Philadelphia, Pennsylvania; Roll: M593_1393; Page: 92A; Family History Library Film: 552892) |
| [S432213697] | Philadelphia, Passenger and Immigration Lists, 1800-1850 |
| [S432213702] | 1860 United States Federal Census (Year: 1860; Census Place: Philadelphia Ward 8, Philadelphia, Pennsylvania; Roll: M653_1158; Page: 260; Family History Library Film: 805158) |
| [S432213715] | 1850 United States Federal Census (Year: 1850; Census Place: Philadelphia South Ward, Philadelphia, Pennsylvania; Roll: M432_812; Page: 125B; Image: 258) |
| [S432213698] | Pennsylvania, Passenger and Crew Lists, 1800-1962 (The National Archives at Washington, D.C.; Washington, D.C.; Series Title: Passenger Lists of Vessels Arriving at Philadelphia, Pennsylvania; Record Group Title: Records of the United States Customs Service, 1745-1997; Record Group Number: 36; Seri) |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
| [S432213713] | U.S., Find A Grave Index, 1600s-Current |
| [S432213193] | London, England, Church of England Baptisms, Marriages and Burials, 1538-1812 (London Metropolitan Archives; London, England; Church of England Parish Registers, 1538-1812; Reference Number: DL/T/090/004) |
1 Susanna Longmate Swain b: 23 October 1810 d: 4 July 1890
+ John Sartain b: 24 October 1808 d: 25 October 1897
2 Samuel Sartain b: 8 October 1830 d: 20 December 1906
2 Emily Sartain b: 17 March 1841 d: 17 June 1927
2 Henry Sartain b: 24 July 1833 d: January 1895
2 William Sartain b: 21 November 1843 d: October 1924
2 Charles Sartain b: 11 August 1846 d: 2 July 1932
2 Edward Sartain b: 21 May 1849 d: 13 October 1851
2 Emma Sartain b: 4 October 1836 d: 4 March 1837
