- about 1821 - Birth
- 12 March 1820 - Baptism, England
- 22 January 1889 - Burial, London, London, England
- about 1889 - Death
- 1851 - Residence, St George Hanover Square, Middlesex, England
- 1881 - Residence, St George Hanover Square Belgravia, London, England
- 1883 - Residence, Saint George, London, England
? | ||||||
? | ||||||
| PARENT (M) Barak Yeomans | |||
| Birth | 12 September 1763 | ||
| Death | |||
| Marriage | 17 January 1819 | to Dinah Saunders at London, England | |
| Father | Humphrey Yeomans | ||
| Mother | Elizabeth Bullock | ||
| PARENT (F) Dinah Saunders | |||
| Birth | about 1780 | N | |
| Death | December 1851 | London, United Kingdom | |
| Marriage | 17 January 1819 | to Barak Yeomans at London, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Barak Charles Yeomans | ||
| Birth | about 1821 | ||
| Death | about 1889 | ||
| Marriage | 8 August 1865 | to Emma Gowers at London, England | |
| Marriage | 25 May 1844 | to Anna Fradsall at London, England | |
| PARENT (M) Barak Charles Yeomans | |||
| Birth | about 1821 | ||
| Death | about 1889 | ||
| Marriage | 8 August 1865 | to Emma Gowers at London, England | |
| Marriage | 25 May 1844 | to Anna Fradsall at London, England | |
| Father | Barak Yeomans | ||
| Mother | Dinah Saunders | ||
| PARENT (F) Emma Gowers | |||
| Birth | 1827 | Stebbing, Essex, England | |
| Death | about 1899 | Coleshill Buildings, Pimlico, Middlesex, England | |
| Marriage | 8 August 1865 | to Barak Charles Yeomans at London, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Frank Yeomans | ||
| Birth | 1856 | St George, Middlesex, England | |
| Death | |||
| Marriage | 27 April 1880 | to Mary Ann Smith at London, England | |
| M | Arthur Yeomans | ||
| Birth | 1858 | St George, Middlesex, England | |
| Death | 12 July 1910 | Middlesex, England | |
| Marriage | 2 October 1881 | to Mary Lamont at London, England | |
| M | Christopher Gowers Yeomans | ||
| Birth | about 1854 | Stebbing, Essex, England | |
| Death | |||
| PARENT (M) Barak Charles Yeomans | |||
| Birth | about 1821 | ||
| Death | about 1889 | ||
| Marriage | 8 August 1865 | to Emma Gowers at London, England | |
| Marriage | 25 May 1844 | to Anna Fradsall at London, England | |
| Father | Barak Yeomans | ||
| Mother | Dinah Saunders | ||
| PARENT (F) Anna Fradsall | |||
| Birth | about 1821 | Highgate | |
| Death | 11 May 1864 | ||
| Marriage | 25 May 1844 | to Barak Charles Yeomans at London, England | |
| Father | Richard Fradrall | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Yeomans | ||
| Birth | about 1846 | London, England | |
| Death | |||
| M | Charles Yeomans | ||
| Birth | 12 August 1847 | London, England | |
| Death | |||
| Marriage | 20 July 1867 | to Caroline Back at London, England | |
| M | Henry Yeomans | ||
| Birth | about 1850 | London, England | |
| Death | |||
| M | William Yeomans | ||
| Birth | about 1851 | London, England | |
| Death | |||
| [S432213669] | 1881 England Census |
| [S432213487] | 1851 England Census (Class: HO107; Piece: 1478; Folio: 502; Page: 21; GSU roll: 87801) |
| [S432213329] | England & Wales, Civil Registration Death Index, 1837-1915 |
| [S444076453] | Brompton, London, England, Cemetery Registers, 1840-2012 (The National Archives; Kew, London, England; Office of Works and successors: Royal Parks and Pleasure Gardens: Brompton Cemetery Records; Series Number: Work 97; Piece Number: 167) |
| [S461877675] | Westminster, London, England, Church of England Births and Baptisms, 1813-1919 |
| [S432213459] | London, England, Church of England Births and Baptisms, 1813-1917 |
| [S432213259] | UK and Ireland, Find A Grave Index, 1300s-Current |
| [S432213649] | Web: UK, Burial and Cremation Index, 1576-2014 (Deceased Online; United Kingdom; Deceased Online Burial Indexes) |
| [S432214075] | London, England, Electoral Registers, 1832-1965 (London Metropolitan Archives; London, England; Electoral Registers) |
| [S516710529] | Westminster, London, England, Electoral Registers, 1902-1970 (City of Westminster Archives Centre; London, England, UK; Westminster Electoral Records; Reference: RE/Wes/1883) |
1 Barak Charles Yeomans b: about 1821 d: about 1889
+ Emma Gowers b: 1827 d: about 1899
2 Frank Yeomans b: 1856
+ Mary Ann Smith b: about 1855
2 Arthur Yeomans b: 1858 d: 12 July 1910
+ Mary Lamont b: about 1856
2 Christopher Gowers Yeomans b: about 1854
+ Anna Fradsall b: about 1821 d: 11 May 1864
2 Anna Yeomans b: about 1846
2 Charles Yeomans b: 12 August 1847
+ Caroline Back b: about 1847
2 Henry Yeomans b: about 1850
2 William Yeomans b: about 1851
