Displaying 51 - 75
| Surname | Name | Dates | Link |
|---|---|---|---|
| Longmate | Amelia | 1859 - | 6127 |
| Longmate | Amelia | 03 Apr 1830 - May 1916 | 6126 |
| Longmate | Anne | 1765 - 1765 | 6128 |
| Longmate | Annie | abt 1854 - | 6129 |
| Longmate | Barak | 1703 - 29 Jan 1764 | 6130 |
| Longmate | Barak | 1729 - 4 May 1791 | 6134 |
| Longmate | Barak | 1757 - | 6135 |
| Longmate | Barak | 04 Jul 1738 - 23 Jul 1793 | 6131 |
| Longmate | Barak | 01 Aug 1768 - 1836 | 6132 |
| Longmate | Barak | 18 Jul 1822 - January 1853 | 6133 |
| Longmate | Caroline Amelia Elizabeth | 1820 - abt 1821 | 6136 |
| Longmate | Catherina | 25 Feb 1767 - July 1839 | 6137 |
| Longmate | Edward Watson | 9 Oct 1861 - 16 Dec 1954 | 6138 |
| Longmate | Eliza | abt 1865 - | 6139 |
| Longmate | Elizabeth | 1756 - | 6142 |
| Longmate | Elizabeth | 1770 - 1822 | 6140 |
| Longmate | Elizabeth | 1737 - abt 1763 | 6141 |
| Longmate | Emma | abt 1863 - | 6143 |
| Longmate | Emma Charlotte | 14 May 1818 - abt 1844 | 6144 |
| Longmate | Ethel Martha | 1887 - | 6145 |
| Longmate | Henry Richard | 9 Sep 1778 - October 1839 | 6146 |
| Longmate | Henry Vincent | 17 May 1825 - abt 1832 | 6147 |
| Longmate | James | 1860 - October 1866 | 6150 |
| Longmate | James | 04 Jul 1775 - June 1830 | 6149 |
| Longmate | James | 1699 - 1767 | 6148 |
Displaying 51 - 75