Displaying 76 - 100
| Surname | Name | Dates | Link |
|---|---|---|---|
| Longmate | James Barak | 1803 - April 1846 | 6151 |
| Longmate | James Barak | abt 1826 - abt 1827 | 6152 |
| Longmate | James Barak | 07 Mar 1832 - | 6153 |
| Longmate | John | 1694 - 1711 | 6154 |
| Longmate | John | 1752 - 14 Feb 1753 | 6155 |
| Longmate | John | 1760 - | 6156 |
| Longmate | Margaret | 15 Oct 1834 - abt 1836 | 6157 |
| Longmate | Mary | Oct 1729 - 5 Dec 1729 | 6158 |
| Longmate | Mary | 1701 - abt 1703 | 6159 |
| Longmate | Mary | 1761 - 4 Oct 1761 | 6160 |
| Longmate | Mary | 1770 - | 6161 |
| Longmate | Mary Ann | 05 Jul 1816 - abt 1835 | 6162 |
| Longmate | Mary Ellen | 1855 - | 6163 |
| Longmate | Matilda Elizabeth | 03 Mar 1829 - | 6164 |
| Longmate | Proudley | 1771 - | 6165 |
| Longmate | Richard | Dec 1731 - 5 Feb 1732 | 6166 |
| Longmate | Richard | 1662 - 1733 | 6167 |
| Longmate | Richard | 1697 - | 6168 |
| Longmate | Richard | Bef. 1695 - 20 Mar 1695 | 6169 |
| Longmate | Richard | 1765 - 14 Apr 1765 | 6170 |
| Longmate | Robert | 1696 - abt 1736 | 6171 |
| Longmate | Robert | 1733 - | 6172 |
| Longmate | Samuel | - | 6173 |
| Longmate | Vincent | 24 Oct 1827 - October 1909 | 6174 |
| Longmate | Vincent Hodgson | abt 1852 - July 1903 | 6175 |
Displaying 76 - 100