Displaying 101 - 125
| Surname | Name | Dates | Link |
|---|---|---|---|
| Longmate | William | 1 Apr 1741 - | 6176 |
| Longmate | William | 02 Nov 1765 - Sep 1781 | 6177 |
| Longmate | William | 1700 - 19 Jan 1701 | 6178 |
| Longmate | William | - abt 1803 | 6179 |
| Longmate | William Henry | 23 Oct 1807 - 1855 | 6180 |
| Longmate | William John Callender | 12 Feb 1808 - | 6181 |
| Longmead | Xtian Christian Elizabeth | 25 Dec 1734 - 1735 | 6182 |
| Nicholls | William Thomas | 1831 - | 6183 |
| Piper | - | 6184 | |
| Piper | Jane | abt 1783 - abt 1814 | 6185 |
| Piper | Mary | - | 6186 |
| Pither | Esther | - abt 1787 | 6187 |
| Pither | William | - | 6188 |
| Porters | - | 6189 | |
| Proudlove | Frances | - | 6190 |
| Sartain | Charles | 11 August 1846 - 2 July 1932 | 6191 |
| Sartain | Edward | 21 May 1849 - 13 October 1851 | 6192 |
| Sartain | Emily | 17 March 1841 - 17 June 1927 | 6193 |
| Sartain | Emma | 4 October 1836 - 4 March 1837 | 6194 |
| Sartain | Henry | 24 July 1833 - January 1895 | 6195 |
| Sartain | John | 24 Oct 1808 - 25 October 1897 | 6196 |
| Sartain | Samuel | 8 October 1830 - 20 December 1906 | 6197 |
| Sartain | William | 21 November 1843 - October 1924 | 6198 |
| Saunders | Dinah | abt 1780 - December 1851 | 6199 |
| Schriever | Bernhard | abt 1783 - 1839 | 6200 |
Displaying 101 - 125