Displaying 126 - 150
| Surname | Name | Dates | Link |
|---|---|---|---|
| Singleton | Mary | - | 6201 |
| Smith | Mary Ann | abt 1855 - | 6202 |
| Swain | Susanna Longmate | 23 Oct 1810 - 4 July 1890 | 6203 |
| Swaine | Catherina Ann | 21 October 1798 - January 1878 | 6204 |
| Swaine | Elizabeth Grout | 11 Jan 1801 - 14 Oct 1882 | 6205 |
| Swaine | Frances Charlotte | 27 Sep 1807 - April 1876 | 6206 |
| Swaine | James | 26 Oct 1762 - | 6207 |
| Swaine | John | 26 Jun 1775 - 25 Nov 1860 | 6208 |
| Swaine | John | - | 6209 |
| Swaine | John Barak | 1815 - 1838 | 6210 |
| Swaine | Margaret French | 6 Apr 1803 - 23 Oct 1865 | 6211 |
| Swaine | Martha | 9 Jun 1761 - | 6212 |
| Taylor | Joseph | - | 6213 |
| Thompson | Catherine | 8 Dec 1745 - | 6214 |
| Thompson | Elizabeth | 1740 - 1781 | 6215 |
| Thompson | Millicent | 1744 - | 6216 |
| Thompson | Ursula | 1747 - | 6217 |
| Thompson | William | 1712 - | 6218 |
| Tuxford | Mary | - | 6219 |
| Watson | Ann | 1839 - | 6220 |
| Weston | Elizabeth | 1710 - 1 July 1741 | 6221 |
| Willie | Kezia | 1844 - Dec 1922 | 6222 |
| Willis | Margaret | - | 6223 |
| Yeomans | - | 6224 | |
| Yeomans | Anna | abt 1846 - | 6225 |
Displaying 126 - 150