- 1827 - Birth, Stebbing, Essex, England
- 14 February 1899 - Burial, London, London, England
- about 1899 - Death, Coleshill Buildings, Pimlico, Middlesex, England
- July 1865 - Marriage, St George Hanover Square, London, United Kingdom
- 1871 - Residence, St Peter, London, England
- 1881 - Residence, St George Hanover Square Belgravia, London, England
- 1891 - Residence, London, Pimlico St Barnabus, St George Hanover Square, London, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Barak Charles Yeomans | |||
| Birth | about 1821 | ||
| Death | about 1889 | ||
| Marriage | 8 August 1865 | to Emma Gowers at London, England | |
| Marriage | 25 May 1844 | to Anna Fradsall at London, England | |
| Father | Barak Yeomans | ||
| Mother | Dinah Saunders | ||
| PARENT (F) Emma Gowers | |||
| Birth | 1827 | Stebbing, Essex, England | |
| Death | about 1899 | Coleshill Buildings, Pimlico, Middlesex, England | |
| Marriage | 8 August 1865 | to Barak Charles Yeomans at London, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Frank Yeomans | ||
| Birth | 1856 | St George, Middlesex, England | |
| Death | |||
| Marriage | 27 April 1880 | to Mary Ann Smith at London, England | |
| M | Arthur Yeomans | ||
| Birth | 1858 | St George, Middlesex, England | |
| Death | 12 July 1910 | Middlesex, England | |
| Marriage | 2 October 1881 | to Mary Lamont at London, England | |
| M | Christopher Gowers Yeomans | ||
| Birth | about 1854 | Stebbing, Essex, England | |
| Death | |||
| [S432214183] | 1891 England Census (The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 77; Folio: 56; Page: 32; GSU roll: 6095187) |
| [S432213669] | 1881 England Census (Class: RG11; Piece: 109; Folio: 104; Page: 33; GSU roll: 1341025) |
| [S432213513] | 1871 England Census (The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 106; Folio: 65; Page: 29; GSU roll: 838763) |
| [S444076453] | Brompton, London, England, Cemetery Registers, 1840-2012 (The National Archives; Kew, London, England; Office of Works and successors: Royal Parks and Pleasure Gardens: Brompton Cemetery Records; Series Number: Work 97; Piece Number: 179) |
| [S432213649] | Web: UK, Burial and Cremation Index, 1576-2014 (Deceased Online; United Kingdom; Deceased Online Burial Indexes) |
| [S432213643] | England & Wales, Civil Registration Marriage Index, 1837-1915 |
1 Emma Gowers b: 1827 d: about 1899
+ Barak Charles Yeomans b: about 1821 d: about 1889
2 Frank Yeomans b: 1856
+ Mary Ann Smith b: about 1855
2 Arthur Yeomans b: 1858 d: 12 July 1910
+ Mary Lamont b: about 1856
2 Christopher Gowers Yeomans b: about 1854
