Ancestors
? | ||||||
? | ||||||
Descendancy
1 Amelia Longmate b: 03 Apr 1830 d: May 1916
+ Thomas Farrow b: abt 1832 d: Apr 1917
2 Harry Garwood Farrow b: abt 1864
2 Jessie Farrow b: abt 1867
+ Thomas Farrow b: abt 1832 d: Apr 1917
2 Harry Garwood Farrow b: abt 1864
2 Jessie Farrow b: abt 1867
Facts
- 03 Apr 1830 - Birth - ; St Anns Westmr, Middlesex, England
- 3 May 1830 - Baptism - ; England
- 23 May 1916 - Burial - ; Camden, London, England
- May 1916 - Death - ; Islington, Greater London, England
- 1851 - Residence - ; Ealing, Middlesex, England
- 1861 - Residence - ; St Pancras, Middlesex, England
- 1881 - Residence - ; St Pancras, London, England
- 1891 - Residence - ; St Pancras, London, England
- 1901 - Residence - ; Islington, London, England
- 1911 - Residence - ; Islington, London, England
- 1851 - Residence - ; Ealing, Middlesex, England
- 1861 - Residence - ; St Pancras, Middlesex, England
- 1881 - Residence - ; St Pancras, London, England
- 1891 - Residence - ; St Pancras, London, England
- 1901 - Residence - ; Islington, London, England
- 1911 - Residence - ; Islington, London, England
Evidence
| [S444092454] | 1911 England Census |
| [S432214183] | 1891 England Census |
| [S432213669] | 1881 England Census |
| [S444450825] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S432214172] | 1901 England Census |
| [S432213514] | 1861 England Census |
| [S432213487] | 1851 England Census |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
| [S432213459] | London, England, Church of England Births and Baptisms, 1813-1917 |
| [S432213649] | Web: UK, Burial and Cremation Index, 1576-2014 |
Group Sheet
| PARENT (M) Thomas Farrow | |||
| Birth | abt 1832 | Keelby, Lincolnshire, England | |
| Death | Apr 1917 | Islington, Greater London, England | |
| Marriage | 7 Mar 1861 | to Amelia Longmate at Parish Chapel, St Pancras, England | |
| Marriage | 1901 | to Amelia Longmate | |
| Father | Thomas Farrow | ||
| Mother | ? | ||
| PARENT (F) Amelia Longmate | |||
| Birth | 03 Apr 1830 | St Anns Westmr, Middlesex, England | |
| Death | May 1916 | Islington, Greater London, England | |
| Marriage | 7 Mar 1861 | to Thomas Farrow at Parish Chapel, St Pancras, England | |
| Marriage | 1901 | to Thomas Farrow | |
| Father | Henry Richard Longmate | ||
| Mother | Mary Ann Dickinson | ||
| CHILDREN | |||
| M | Harry Garwood Farrow | ||
| Birth | abt 1864 | London, England | |
| Death | |||
| F | Jessie Farrow | ||
| Birth | abt 1867 | St Pancras, Middlesex, England | |
| Death | |||
| PARENT (M) Thomas Farrow | |||
| Birth | abt 1832 | Keelby, Lincolnshire, England | |
| Death | Apr 1917 | Islington, Greater London, England | |
| Marriage | 7 Mar 1861 | to Amelia Longmate at Parish Chapel, St Pancras, England | |
| Marriage | 1901 | to Amelia Longmate | |
| Father | Thomas Farrow | ||
| Mother | ? | ||
| PARENT (F) Amelia Longmate | |||
| Birth | 03 Apr 1830 | St Anns Westmr, Middlesex, England | |
| Death | May 1916 | Islington, Greater London, England | |
| Marriage | 7 Mar 1861 | to Thomas Farrow at Parish Chapel, St Pancras, England | |
| Marriage | 1901 | to Thomas Farrow | |
| Father | Henry Richard Longmate | ||
| Mother | Mary Ann Dickinson | ||
| CHILDREN | |||
| M | Harry Garwood Farrow | ||
| Birth | abt 1864 | London, England | |
| Death | |||
| F | Jessie Farrow | ||
| Birth | abt 1867 | St Pancras, Middlesex, England | |
| Death | |||
