Ancestors
Descendancy
1 Elizabeth Longmate b: 1770 d: 1822
+ John Swaine b: 26 Jun 1775 d: 25 Nov 1860
2 Margaret French Swaine b: 6 Apr 1803 d: 23 Oct 1865
2 John Barak Swaine b: 1815 d: 1838
2 Elizabeth Grout Swaine b: 11 Jan 1801 d: 14 Oct 1882
2 Frances Charlotte Swaine b: 27 Sep 1807 d: April 1876
3 Charlotte Hunt b: 31 Jan 1853
+ John Sartain b: 24 Oct 1808 d: 25 October 1897
2 Susanna Longmate Swain b: 23 Oct 1810 d: 4 July 1890
+ John Sartain b: 24 Oct 1808 d: 25 October 1897
3 Samuel Sartain b: 8 October 1830 d: 20 December 1906
3 Emily Sartain b: 17 March 1841 d: 17 June 1927
3 Henry Sartain b: 24 July 1833 d: January 1895
3 William Sartain b: 21 November 1843 d: October 1924
3 Charles Sartain b: 11 August 1846 d: 2 July 1932
3 Edward Sartain b: 21 May 1849 d: 13 October 1851
3 Emma Sartain b: 4 October 1836 d: 4 March 1837
2 Catherina Ann Swaine b: 21 October 1798 d: January 1878
+ John Hiscox b: abt 1797 d: July 1874
3 Catherine Hiscox b: 04 Mar 1832
+ Joseph Allen b: abt 1842
Facts
- 1770 - Birth - ; St James Westminster, London, England
- 22 Jul 1770 - Baptism - ; Westminster, London, England
- 9 Oct 1822 - Burial - ; Saint Marylebone, England
- 1822 - Death -
Evidence
| [S432213263] | England & Wales, Christening Index, 1530-1980 |
| [S432213324] | London, England, Church of England Deaths and Burials, 1813-2003 |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
Group Sheet
| PARENT (M) John Swaine | |||
| Birth | 26 Jun 1775 | Stanwell, Middlesex | |
| Death | 25 Nov 1860 | Middlesex, England | |
| Marriage | 31 Dec 1797 | to Elizabeth Longmate at Saint Martin In The Fields,Westminster,London,England | |
| Father | John Swaine | ||
| Mother | Margaret French | ||
| PARENT (F) Elizabeth Longmate | |||
| Birth | 1770 | St James Westminster, London, England | |
| Death | 1822 | ||
| Marriage | 31 Dec 1797 | to John Swaine at Saint Martin In The Fields,Westminster,London,England | |
| Father | Barak Longmate | ||
| Mother | Elizabeth Thompson | ||
| CHILDREN | |||
| F | Margaret French Swaine | ||
| Birth | 6 Apr 1803 | Westminster, Middlesex, England | |
| Death | 23 Oct 1865 | Middlesex, England | |
| M | John Barak Swaine | ||
| Birth | 1815 | ||
| Death | 1838 | St James Westminster, London | |
| F | Elizabeth Grout Swaine | ||
| Birth | 11 Jan 1801 | St Marylebone, Middlesex, England | |
| Death | 14 Oct 1882 | Cumberland | |
| Marriage | 2 May 1847 | to William Aleibone Gibson at St Mary, Paddington Green, England | |
| F | Frances Charlotte Swaine | ||
| Birth | 27 Sep 1807 | St James W, Middlesex, England | |
| Death | April 1876 | Pancras, London | |
| Marriage | 19 Jan 1853 | to William Hunt at Saint Anne Soho,Westminster,London,England | |
| Marriage | 27 Apr 1828 | to John Sartain at England | |
| F | Susanna Longmate Swain | ||
| Birth | 23 Oct 1810 | England | |
| Death | 4 July 1890 | Point Pleasant, Ocean County, New Jersey, United States of America | |
| Marriage | 11 Jan 1830 | to John Sartain at Saint Mary Le Strand,Westminster,London,England | |
| F | Catherina Ann Swaine | ||
| Birth | 21 October 1798 | London, Middlesex, England | |
| Death | January 1878 | Islington, London | |
| Marriage | 18 Jun 1828 | to John Hiscox at Old Church,Saint Pancras,London,England | |
