- 1803 - Birth, St George, Hanover Square Westminster, Middlesex, England
- 6 November 1803 - Baptism, Middlesex, England
- April 1846 - Death, Strand, London
- 25 March 1832 - Residence
- 1841 - Residence, St Pancras, Middlesex, England
? | ||||||
? | ||||||
| PARENT (M) James Longmate | |||
| Birth | 4 July 1775 | St James Westminster, London, England | |
| Death | June 1830 | ||
| Marriage | 21 November 1802 | to Elizabeth Callender at England | |
| Father | Barak Longmate | ||
| Mother | Elizabeth Thompson | ||
| PARENT (F) Elizabeth Callender | |||
| Birth | |||
| Death | 1808 | ||
| Marriage | 21 November 1802 | to James Longmate at England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Barak Longmate | ||
| Birth | 1803 | St George, Hanover Square Westminster, Middlesex, England | |
| Death | April 1846 | Strand, London | |
| Marriage | 17 July 1824 | to Elizabeth Matilda Collins at England | |
| M | William John Callender Longmate | ||
| Birth | 12 February 1808 | St George, Hanover Square Westminster, Middlesex, England | |
| Death | |||
| PARENT (M) James Barak Longmate | |||
| Birth | 1803 | St George, Hanover Square Westminster, Middlesex, England | |
| Death | April 1846 | Strand, London | |
| Marriage | 17 July 1824 | to Elizabeth Matilda Collins at England | |
| Father | James Longmate | ||
| Mother | Elizabeth Callender | ||
| PARENT (F) Elizabeth Matilda Collins | |||
| Birth | |||
| Death | |||
| Marriage | 17 July 1824 | to James Barak Longmate at England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Barak Longmate | ||
| Birth | about 1826 | ||
| Death | about 1827 | ||
| M | James Barak Longmate | ||
| Birth | 7 March 1832 | Holborn, Middlesex, England | |
| Death | |||
| Marriage | July 1858 | to Ann Watson at Newcastle upon Tyne, Northumberland | |
| F | Matilda Elizabeth Longmate | ||
| Birth | 3 March 1829 | ||
| Death | |||
| [S432213524] | 1841 England Census (Class: HO107; Piece: 686; Book: 5; Civil Parish: St Pancras; County: Middlesex; Enumeration District: 5b; Folio: 12; Page: 18; Line: 25; GSU roll: 438802) |
| [S449863129] | Westminster, London, England, Church of England Baptisms, Marriages and Burials, 1558-1812 (City of Westminster Archives Centre; London, England; Westminster Church of England Parish Registers; Reference: CCDS/PR/3/4) |
| [S432213193] | London, England, Church of England Baptisms, Marriages and Burials, 1538-1812 (London Metropolitan Archives; London, England; Church of England Parish Registers, 1538-1812; Reference Number: DL/T/089/002) |
| [S432213329] | England & Wales, Civil Registration Death Index, 1837-1915 |
1 James Barak Longmate b: 1803 d: April 1846
2 James Barak Longmate b: about 1826 d: about 1827
2 James Barak Longmate b: 7 March 1832
+ Ann Watson b: 1839
3 James Longmate b: 1860 d: October 1866
3 Edward Watson Longmate b: 9 October 1861 d: 16 December 1954
+ Sarah Ann Brown b: about 1864
2 Matilda Elizabeth Longmate b: 3 March 1829
