Ancestors
? | ||||||
? | ||||||
Descendancy
1 James Barak Longmate b: 07 Mar 1832
+ Ann Watson b: 1839
2 James Longmate b: 1860 d: October 1866
2 Edward Watson Longmate b: 9 Oct 1861 d: 16 Dec 1954
+ Sarah Ann Brown b: abt 1864
Facts
- 07 Mar 1832 - Birth - ; Holborn, Middlesex, England
- 25 Mar 1832 - Baptism - ; England
- 11 Jan 1847 - Residence -
- 1861 - Residence - ; All Saints, Northumberland, England
- 1871 - Residence - ; All Saints, Northumberland, England
- 1883 - Residence - ; Northumberland, Durham, England
- 1886 - Residence - ; Newcastle-on-Tyne, Northumberland, England
- 11 Jan 1847 - Residence -
- 1861 - Residence - ; All Saints, Northumberland, England
- 1871 - Residence - ; All Saints, Northumberland, England
- 1883 - Residence - ; Northumberland, Durham, England
- 1886 - Residence - ; Newcastle-on-Tyne, Northumberland, England
Evidence
| [S432213513] | 1871 England Census |
| [S432213514] | 1861 England Census |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
| [S447572813] | UK, Apprentices Indentured in Merchant Navy, 1824-1910 |
| [S447572800] | England, Dreadnought Seamen's Hospital Admissions and Discharges, 1826-1930 |
| [S432213459] | London, England, Church of England Births and Baptisms, 1813-1917 |
| [S432214016] | UK, City and County Directories, 1766 - 1946 |
Group Sheet
| PARENT (M) James Barak Longmate | |||
| Birth | 07 Mar 1832 | Holborn, Middlesex, England | |
| Death | |||
| Marriage | July 1858 | to Ann Watson at Newcastle upon Tyne, Northumberland | |
| Father | James Barak Longmate | ||
| Mother | Elizabeth Matilda Collins | ||
| PARENT (F) Ann Watson | |||
| Birth | 1839 | Newcastle Tyne All Saints | |
| Death | |||
| Marriage | July 1858 | to James Barak Longmate at Newcastle upon Tyne, Northumberland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Longmate | ||
| Birth | 1860 | Newcastle Tyne All Saints | |
| Death | October 1866 | Newcastle upon Tyne, Northumberland | |
| M | Edward Watson Longmate | ||
| Birth | 9 Oct 1861 | Newcastle Upon Tyne | |
| Death | 16 Dec 1954 | Newcastle Upon Tyne | |
| Marriage | to Sarah Ann Brown | ||
