Ancestors
? | ||||||
? | ||||||
Descendancy
1 Vincent Longmate b: 24 Oct 1827 d: October 1909
+ Annie Hodgson b: 1831 d: January 1871
2 Mary Ellen Longmate b: 1855
+ Henry Iremonger b: 1861
2 Vincent Hodgson Longmate b: abt 1852 d: July 1903
2 Annie Longmate b: abt 1854
2 Emma Longmate b: abt 1863
2 Eliza Longmate b: abt 1865
2 Alfred Longmate b: October 1866 d: January 1879
2 Amelia Longmate b: 1859
+ Kezia Willie b: 1844 d: Dec 1922
2 Ethel Martha Longmate b: 1887
Facts
- 24 Oct 1827 - Birth - ; Cleveland St, Soho
- 13 Jan 1828 - Baptism - ; England
- October 1909 - Death - ; Reading, Berkshire
- 1851 - Residence - ; St Marylebone, Middlesex, England
- 1861 - Residence - ; Reading St Giles, Berkshire, England
- 1871 - Residence - ; St Giles, Berkshire, England
- 1881 - Residence - ; St Mary, Berkshire, England
- 1890 - Residence - ; Berkshire, England
- 1891 - Residence - ; Yeovil, Somerset, England
- 1895 - Residence - ; Somerset, England
- 1901 - Residence - ; Yeovil, Somerset, England
- 1851 - Residence - ; St Marylebone, Middlesex, England
- 1861 - Residence - ; Reading St Giles, Berkshire, England
- 1871 - Residence - ; St Giles, Berkshire, England
- 1881 - Residence - ; St Mary, Berkshire, England
- 1890 - Residence - ; Berkshire, England
- 1891 - Residence - ; Yeovil, Somerset, England
- 1895 - Residence - ; Somerset, England
- 1901 - Residence - ; Yeovil, Somerset, England
Evidence
| [S432214183] | 1891 England Census |
| [S432213669] | 1881 England Census |
| [S432213513] | 1871 England Census |
| [S432214172] | 1901 England Census |
| [S432213514] | 1861 England Census |
| [S432213487] | 1851 England Census |
| [S432213329] | England & Wales, Civil Registration Death Index, 1837-1915 |
| [S461877675] | Westminster, London, England, Church of England Births and Baptisms, 1813-1919 |
| [S432213459] | London, England, Church of England Births and Baptisms, 1813-1917 |
| [S432214187] | Berkshire, England, Electoral Registers, 1840-1965 |
| [S432214016] | UK, City and County Directories, 1766 - 1946 |
| [S432213141] | England, Select Marriages, 1538–1973 |
Group Sheet
| PARENT (M) Vincent Longmate | |||
| Birth | 24 Oct 1827 | Cleveland St, Soho | |
| Death | October 1909 | Reading, Berkshire | |
| Marriage | 17 Mar 1851 | to Annie Hodgson at Westminster, London, England | |
| Marriage | July 1883 | to Kezia Willie at Reading, Berkshire | |
| Father | Henry Richard Longmate | ||
| Mother | Mary Ann Dickinson | ||
| PARENT (F) Annie Hodgson | |||
| Birth | 1831 | Reading, Surrey, England | |
| Death | January 1871 | Reading, Berkshire | |
| Marriage | 17 Mar 1851 | to Vincent Longmate at Westminster, London, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Ellen Longmate | ||
| Birth | 1855 | Reading, Surrey, England | |
| Death | |||
| Marriage | 30 Jun 1883 | to Henry Iremonger at Parish Church, St. Mary, Reading, Berk. | |
| M | Vincent Hodgson Longmate | ||
| Birth | abt 1852 | Deptford, Kent, England | |
| Death | July 1903 | Chelsea, London | |
| F | Annie Longmate | ||
| Birth | abt 1854 | Reading, Berkshire, England | |
| Death | |||
| F | Emma Longmate | ||
| Birth | abt 1863 | Reading, Berkshire, England | |
| Death | |||
| F | Eliza Longmate | ||
| Birth | abt 1865 | Reading, Berkshire, England | |
| Death | |||
| M | Alfred Longmate | ||
| Birth | October 1866 | Reading, Berkshire, England | |
| Death | January 1879 | Reading, Berkshire | |
| F | Amelia Longmate | ||
| Birth | 1859 | Newbury, Berkshire, England | |
| Death | |||
| PARENT (M) Vincent Longmate | |||
| Birth | 24 Oct 1827 | Cleveland St, Soho | |
| Death | October 1909 | Reading, Berkshire | |
| Marriage | 17 Mar 1851 | to Annie Hodgson at Westminster, London, England | |
| Marriage | July 1883 | to Kezia Willie at Reading, Berkshire | |
| Father | Henry Richard Longmate | ||
| Mother | Mary Ann Dickinson | ||
| PARENT (F) Kezia Willie | |||
| Birth | 1844 | Bishop''s Wood, Somerset, England | |
| Death | Dec 1922 | Chesterfield, Derbyshire, England | |
| Marriage | July 1883 | to Vincent Longmate at Reading, Berkshire | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ethel Martha Longmate | ||
| Birth | 1887 | Yeovil, Somerset, England | |
| Death | |||
