- 11 January 1801 - Birth, St Marylebone, Middlesex, England
- 29 March 1801 - Baptism, St. James, Westminster, Middlesex, England
- 20 October 1882 - Burial, London, London, England
- 14 October 1882 - Death, Cumberland
- 6 March 1860 - Residence, Saint Mary-St Marylebone Road,St Marylebone,London,England
- 1871 - Residence, St Pancras, London, England
- 1881 - Residence, St Pancras, London, England
| PARENT (M) John Swaine | |||
| Birth | 26 June 1775 | Stanwell, Middlesex | |
| Death | 25 November 1860 | Middlesex, England | |
| Marriage | 31 December 1797 | to Elizabeth Longmate at Saint Martin In The Fields,Westminster,London,England | |
| Father | John Swaine | ||
| Mother | Margaret French | ||
| PARENT (F) Elizabeth Longmate | |||
| Birth | 1770 | St James Westminster, London, England | |
| Death | 1822 | ||
| Marriage | 31 December 1797 | to John Swaine at Saint Martin In The Fields,Westminster,London,England | |
| Father | Barak Longmate | ||
| Mother | Elizabeth Thompson | ||
| CHILDREN | |||
| F | Margaret French Swaine | ||
| Birth | 6 April 1803 | Westminster, Middlesex, England | |
| Death | 23 October 1865 | Middlesex, England | |
| M | John Barak Swaine | ||
| Birth | 1815 | ||
| Death | 1838 | St James Westminster, London | |
| F | Elizabeth Grout Swaine | ||
| Birth | 11 January 1801 | St Marylebone, Middlesex, England | |
| Death | 14 October 1882 | Cumberland | |
| Marriage | 2 May 1847 | to William Aleibone Gibson at St Mary, Paddington Green, England | |
| F | Frances Charlotte Swaine | ||
| Birth | 27 September 1807 | St James W, Middlesex, England | |
| Death | April 1876 | Pancras, London | |
| Marriage | 19 January 1853 | to William Hunt at Saint Anne Soho,Westminster,London,England | |
| Marriage | 27 April 1828 | to John Sartain at England | |
| F | Susanna Longmate Swain | ||
| Birth | 23 October 1810 | England | |
| Death | 4 July 1890 | Point Pleasant, Ocean County, New Jersey, United States of America | |
| Marriage | 11 January 1830 | to John Sartain at Saint Mary Le Strand,Westminster,London,England | |
| F | Catherina Ann Swaine | ||
| Birth | 21 October 1798 | London, Middlesex, England | |
| Death | January 1878 | Islington, London | |
| Marriage | 18 June 1828 | to John Hiscox at Old Church,Saint Pancras,London,England | |
| PARENT (M) William Aleibone Gibson | |||
| Birth | |||
| Death | |||
| Marriage | 2 May 1847 | to Elizabeth Grout Swaine at St Mary, Paddington Green, England | |
| Father | William Aleibone Gibson | ||
| Mother | Ann Jarvis | ||
| PARENT (F) Elizabeth Grout Swaine | |||
| Birth | 11 January 1801 | St Marylebone, Middlesex, England | |
| Death | 14 October 1882 | Cumberland | |
| Marriage | 2 May 1847 | to William Aleibone Gibson at St Mary, Paddington Green, England | |
| Father | John Swaine | ||
| Mother | Elizabeth Longmate | ||
| CHILDREN | |||
| [S432213263] | England & Wales, Christening Index, 1530-1980 |
| [S432213669] | 1881 England Census (Class: RG11; Piece: 180; Folio: 21; Page: 36; GSU roll: 1341039) |
| [S432213513] | 1871 England Census (Class: RG10; Piece: 203; Folio: 22; Page: 36; GSU roll: 824592) |
| [S432213329] | England & Wales, Civil Registration Death Index, 1837-1915 |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
| [S444076453] | Brompton, London, England, Cemetery Registers, 1840-2012 (The National Archives; Kew, London, England; Office of Works and successors: Royal Parks and Pleasure Gardens: Brompton Cemetery Records; Series Number: Work 97; Piece Number: 146) |
| [S449863129] | Westminster, London, England, Church of England Baptisms, Marriages and Burials, 1558-1812 (City of Westminster Archives Centre; London, England; Westminster Church of England Parish Registers; Reference: STJ/PR/1/6) |
| [S432213193] | London, England, Church of England Baptisms, Marriages and Burials, 1538-1812 (London Metropolitan Archives; London, England; Church of England Parish Registers, 1538-1812; Reference Number: DL/T/090/001) |
| [S432213649] | Web: UK, Burial and Cremation Index, 1576-2014 (Deceased Online; United Kingdom; Deceased Online Burial Indexes) |
| [S432213489] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |
1 Elizabeth Grout Swaine b: 11 January 1801 d: 14 October 1882
