- 1815 - Birth
- 17 May 1815 - Baptism, England
- 2 April 1838 - Burial, England
- 1838 - Death, St James Westminster, London
- 1837 - Residence, City of London, England
| PARENT (M) John Swaine | |||
| Birth | 26 June 1775 | Stanwell, Middlesex | |
| Death | 25 November 1860 | Middlesex, England | |
| Marriage | 31 December 1797 | to Elizabeth Longmate at Saint Martin In The Fields,Westminster,London,England | |
| Father | John Swaine | ||
| Mother | Margaret French | ||
| PARENT (F) Elizabeth Longmate | |||
| Birth | 1770 | St James Westminster, London, England | |
| Death | 1822 | ||
| Marriage | 31 December 1797 | to John Swaine at Saint Martin In The Fields,Westminster,London,England | |
| Father | Barak Longmate | ||
| Mother | Elizabeth Thompson | ||
| CHILDREN | |||
| F | Margaret French Swaine | ||
| Birth | 6 April 1803 | Westminster, Middlesex, England | |
| Death | 23 October 1865 | Middlesex, England | |
| M | John Barak Swaine | ||
| Birth | 1815 | ||
| Death | 1838 | St James Westminster, London | |
| F | Elizabeth Grout Swaine | ||
| Birth | 11 January 1801 | St Marylebone, Middlesex, England | |
| Death | 14 October 1882 | Cumberland | |
| Marriage | 2 May 1847 | to William Aleibone Gibson at St Mary, Paddington Green, England | |
| F | Frances Charlotte Swaine | ||
| Birth | 27 September 1807 | St James W, Middlesex, England | |
| Death | April 1876 | Pancras, London | |
| Marriage | 19 January 1853 | to William Hunt at Saint Anne Soho,Westminster,London,England | |
| Marriage | 27 April 1828 | to John Sartain at England | |
| F | Susanna Longmate Swain | ||
| Birth | 23 October 1810 | England | |
| Death | 4 July 1890 | Point Pleasant, Ocean County, New Jersey, United States of America | |
| Marriage | 11 January 1830 | to John Sartain at Saint Mary Le Strand,Westminster,London,England | |
| F | Catherina Ann Swaine | ||
| Birth | 21 October 1798 | London, Middlesex, England | |
| Death | January 1878 | Islington, London | |
| Marriage | 18 June 1828 | to John Hiscox at Old Church,Saint Pancras,London,England | |
| [S432213263] | England & Wales, Christening Index, 1530-1980 |
| [S432213324] | London, England, Church of England Deaths and Burials, 1813-2003 (London Metropolitan Archives; London, England; Board of Guardian Records, 1834-1906/Church of England Parish Registers, 1813-1906; Reference Number: P89/MRY1/341) |
| [S432213208] | Dictionary of National Biography, Volumes 1-22 (London, England: Oxford University Press; Volume: Vol 22; Page: 1267) |
| [S432213232] | Biography & Genealogy Master Index (BGMI) (Gale Research Company; Detroit, Michigan; Accession Number: 4520878) |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
| [S461877675] | Westminster, London, England, Church of England Births and Baptisms, 1813-1919 (City of Westminster Archives Centre; London, England; Westminster Church of England Parish Registers; Reference: STJ/PR/1/8) |
| [S432213459] | London, England, Church of England Births and Baptisms, 1813-1917 (London Metropolitan Archives; London, England; Board of Guardian Records, 1834-1906/Church of England Parish Registers, 1754-1906; Reference Number: DL/T/090/009) |
| [S432213329] | England & Wales, Civil Registration Death Index, 1837-1915 |
| [S432214075] | London, England, Electoral Registers, 1832-1965 (London Metropolitan Archives; London, England; Electoral Registers) |
