Displaying 1 - 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Elizabeth | - | 6076 | |
| Jane | - 24 Mar 1727 | 6077 | |
| Margret | - | 6078 | |
| Martha | - | 6079 | |
| Mary | - | 6080 | |
| Rebecca | - | 6081 | |
| Allcock | Mary | - | 6082 |
| Allen | Joseph | abt 1842 - | 6083 |
| Andrews | Catharine | abt 1711 - | 6084 |
| Back | Caroline | abt 1847 - | 6085 |
| Barr | Joseph | - | 6086 |
| Barr | Tamzen | abt 1809 - October 1880 | 6087 |
| Broughton | Mary | - abt 1766 | 6088 |
| Brown | Sarah Ann | abt 1864 - | 6089 |
| Browne | Elizabeth | - | 6090 |
| Bullock | Elizabeth | - | 6091 |
| Callender | Elizabeth | - 1808 | 6092 |
| Collins | Elizabeth Matilda | - | 6093 |
| Dickinson | Mary Ann | abt 1792 - abt 1831 | 6094 |
| Farrow | Harry Garwood | abt 1864 - | 6095 |
| Farrow | Jessie | abt 1867 - | 6096 |
| Farrow | Thomas | abt 1832 - Apr 1917 | 6097 |
| Farrow | Thomas | - | 6098 |
| Fradrall | Richard | - | 6099 |
| Fradsall | Anna | abt 1821 - 11 May 1864 | 6100 |
Displaying 1 - 25