Displaying 26 - 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| French | Margaret | abt 1734 - abt 1822 | 6101 |
| Gibson | Emma Elizabeth | abt 1822 - abt 1844 | 6102 |
| Gibson | John Garwood | 4 Dec 1789 - abt 1827 | 6103 |
| Gibson | William | - | 6104 |
| Gibson | William Aleibone | - | 6105 |
| Gibson | William Aleibone | - | 6106 |
| Gowers | Emma | 1827 - abt 1899 | 6107 |
| Hales | John | - | 6108 |
| Hiscox | Catherine | 04 Mar 1832 - | 6109 |
| Hiscox | John | abt 1797 - July 1874 | 6110 |
| Hodgson | Annie | 1831 - January 1871 | 6111 |
| Hodson | Elizabeth | 1683 - abt 1765 | 6112 |
| Hulse | Samuel | abt 1775 - Abt 1836 | 6113 |
| Hunt | Charlotte | 31 Jan 1853 - | 6114 |
| Hunt | William | - | 6115 |
| Ingham | Mary | - | 6116 |
| Iremonger | Henry | 1861 - | 6117 |
| Jarvis | Ann | - | 6118 |
| Lamont | Mary | abt 1856 - | 6119 |
| Lock | Elizabeth | Aug 1760 - January 1842 | 6120 |
| Lock | Jeremiah | 1762 - abt 1762 | 6122 |
| Lock | Jeremiah | Abt. 1738 - 9 Oct 1817 | 6121 |
| Lock | John | - | 6123 |
| Longmade | James | - | 6124 |
| Longmate | Alfred | October 1866 - January 1879 | 6125 |
Displaying 26 - 50