? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Thomas Farrow | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Farrow | ||
| Birth | about 1832 | Keelby, Lincolnshire, England | |
| Death | April 1917 | Islington, Greater London, England | |
| Marriage | 7 March 1861 | to Amelia Longmate at Parish Chapel, St Pancras, England | |
+ ?
2 Thomas Farrow b: about 1832 d: April 1917
+ Amelia Longmate b: 3 April 1830 d: May 1916
3 Harry Garwood Farrow b: about 1864
3 Jessie Farrow b: about 1867
