- about 1822 - Birth, Middlesex, England
- 30 January 1822 - Baptism, Shoreditch St Leonard, England
- 9 June 1844 - Burial, London, Middlesex, England
- about 1844 - Death, Newington, London
- 1841 - Residence, St George Hanover Square, Middlesex, England
Martha - | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Garwood Gibson | |||
| Birth | 4 December 1789 | ||
| Death | about 1827 | ||
| Marriage | 3 February 1821 | to Elizabeth Browne at St Leonard, Shoreditch, England | |
| Father | William Gibson | ||
| Mother | Martha | ||
| PARENT (F) Elizabeth Browne | |||
| Birth | |||
| Death | |||
| Marriage | 3 February 1821 | to John Garwood Gibson at St Leonard, Shoreditch, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emma Elizabeth Gibson | ||
| Birth | about 1822 | Middlesex, England | |
| Death | about 1844 | Newington, London | |
| Marriage | 22 October 1843 | to Barak Longmate at England | |
| PARENT (M) Barak Longmate | |||
| Birth | 18 July 1822 | St James Westminster | |
| Death | January 1853 | St George Hanover Square, London | |
| Marriage | 22 June 1845 | to Tamzen Barr at St James Piccadilly, London, England | |
| Marriage | 22 October 1843 | to Emma Elizabeth Gibson at England | |
| Father | Henry Richard Longmate | ||
| Mother | Mary Ann Dickinson | ||
| PARENT (F) Emma Elizabeth Gibson | |||
| Birth | about 1822 | Middlesex, England | |
| Death | about 1844 | Newington, London | |
| Marriage | 22 October 1843 | to Barak Longmate at England | |
| Father | John Garwood Gibson | ||
| Mother | Elizabeth Browne | ||
| CHILDREN | |||
| [S432214146] | England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 (The National Archives of the UK; Kew, Surrey, England; General Register Office: Registers of Births, Marriages and Deaths surrendered to the Non-parochial Registers Commissions of 1837 and 1857; Class Number: RG 4; Piece Number: 4000) |
| [S432213524] | 1841 England Census (Class: HO107; Piece: 732; Book: 14; Civil Parish: St George Hanover Square; County: Middlesex; Enumeration District: 41; Folio: 12; Page: 17; Line: 17; GSU roll: 438834) |
| [S432213459] | London, England, Church of England Births and Baptisms, 1813-1917 (London Metropolitan Archives; London, England; Reference Number: P91/LEN/A/01/Ms 7496/25) |
| [S432213329] | England & Wales, Civil Registration Death Index, 1837-1915 |
1 Emma Elizabeth Gibson b: about 1822 d: about 1844
+ Barak Longmate b: 18 July 1822 d: January 1853
