- 1860 - Birth - ; Newcastle Tyne All Saints
- 13 Aug 1860 - Baptism - ; All Saints, Newcastle-upon-Tyne, Northumberland, England
- October 1866 - Death - ; Newcastle upon Tyne, Northumberland
- 1861 - Residence - ; All Saints, Northumberland, England
- 1861 - Residence - ; All Saints, Northumberland, England
? | ||||||
? | ||||||
| PARENT (M) James Barak Longmate | |||
| Birth | 07 Mar 1832 | Holborn, Middlesex, England | |
| Death | |||
| Marriage | July 1858 | to Ann Watson at Newcastle upon Tyne, Northumberland | |
| Father | James Barak Longmate | ||
| Mother | Elizabeth Matilda Collins | ||
| PARENT (F) Ann Watson | |||
| Birth | 1839 | Newcastle Tyne All Saints | |
| Death | |||
| Marriage | July 1858 | to James Barak Longmate at Newcastle upon Tyne, Northumberland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Longmate | ||
| Birth | 1860 | Newcastle Tyne All Saints | |
| Death | October 1866 | Newcastle upon Tyne, Northumberland | |
| M | Edward Watson Longmate | ||
| Birth | 9 Oct 1861 | Newcastle Upon Tyne | |
| Death | 16 Dec 1954 | Newcastle Upon Tyne | |
| Marriage | to Sarah Ann Brown | ||
| [S432213514] | 1861 England Census |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
