Ancestors
Descendancy
1 Susanna Longmate Swain b: 23 Oct 1810 d: 4 July 1890
+ John Sartain b: 24 Oct 1808 d: 25 October 1897
2 Samuel Sartain b: 8 October 1830 d: 20 December 1906
2 Emily Sartain b: 17 March 1841 d: 17 June 1927
2 Henry Sartain b: 24 July 1833 d: January 1895
2 William Sartain b: 21 November 1843 d: October 1924
2 Charles Sartain b: 11 August 1846 d: 2 July 1932
2 Edward Sartain b: 21 May 1849 d: 13 October 1851
2 Emma Sartain b: 4 October 1836 d: 4 March 1837
Facts
- 23 Oct 1810 - Birth - ; England
- 28 Oct 1810 - Baptism - ; Westminster, London, England
- 6 Jan 1895 - Burial - ; Philadelphia, Philadelphia, Pennsylvania, USA
- 4 July 1890 - Death - ; Point Pleasant, Ocean County, New Jersey, United States of America
- 1850 - Residence - ; Philadelphia South Ward, Philadelphia, Pennsylvania, USA
- 1860 - Residence - ; Philadelphia Ward 8, Philadelphia, Pennsylvania, USA
- 1870 - Residence - ; Philadelphia Ward 8 District 22, Philadelphia, Pennsylvania, USA
- 1880 - Residence - ; Philadelphia, Philadelphia, Pennsylvania, USA
- Aug 31, 1830 - Arrival - ; Philadelphia, Pennsylvania
- 1850 - Residence - ; Philadelphia South Ward, Philadelphia, Pennsylvania, USA
- 1860 - Residence - ; Philadelphia Ward 8, Philadelphia, Pennsylvania, USA
- 1870 - Residence - ; Philadelphia Ward 8 District 22, Philadelphia, Pennsylvania, USA
- 1880 - Residence - ; Philadelphia, Philadelphia, Pennsylvania, USA
Evidence
| [S432213263] | England & Wales, Christening Index, 1530-1980 |
| [S432213704] | Pennsylvania and New Jersey, Church and Town Records, 1669-2013 |
| [S432213728] | Philadelphia, Pennsylvania, Death Certificates Index, 1803-1915 |
| [S432213725] | Pennsylvania, Death Certificates, 1906-1966 |
| [S432213722] | 1880 United States Federal Census |
| [S432213733] | 1870 United States Federal Census |
| [S432213697] | Philadelphia, Passenger and Immigration Lists, 1800-1850 |
| [S432213702] | 1860 United States Federal Census |
| [S432213715] | 1850 United States Federal Census |
| [S432213698] | Pennsylvania, Passenger and Crew Lists, 1800-1962 |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
| [S432213713] | U.S., Find A Grave Index, 1600s-Current |
| [S432213193] | London, England, Church of England Baptisms, Marriages and Burials, 1538-1812 |
Group Sheet
| PARENT (M) John Sartain | |||
| Birth | 24 Oct 1808 | London, City of London, Greater London, England | |
| Death | 25 October 1897 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| Marriage | 27 Apr 1828 | to Frances Charlotte Swaine at England | |
| Marriage | 11 Jan 1830 | to Susanna Longmate Swain at Saint Mary Le Strand,Westminster,London,England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Susanna Longmate Swain | |||
| Birth | 23 Oct 1810 | England | |
| Death | 4 July 1890 | Point Pleasant, Ocean County, New Jersey, United States of America | |
| Marriage | 11 Jan 1830 | to John Sartain at Saint Mary Le Strand,Westminster,London,England | |
| Father | John Swaine | ||
| Mother | Elizabeth Longmate | ||
| CHILDREN | |||
| M | Samuel Sartain | ||
| Birth | 8 October 1830 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| Death | 20 December 1906 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| F | Emily Sartain | ||
| Birth | 17 March 1841 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| Death | 17 June 1927 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| M | Henry Sartain | ||
| Birth | 24 July 1833 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| Death | January 1895 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| M | William Sartain | ||
| Birth | 21 November 1843 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| Death | October 1924 | United States of America | |
| M | Charles Sartain | ||
| Birth | 11 August 1846 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| Death | 2 July 1932 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| M | Edward Sartain | ||
| Birth | 21 May 1849 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| Death | 13 October 1851 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| F | Emma Sartain | ||
| Birth | 4 October 1836 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
| Death | 4 March 1837 | Philadelphia, Philadelphia County, Pennsylvania, United States of America | |
