Facts
- 27 September 1807 - Birth, St James W, Middlesex, England
- 25 October 1807 - Baptism, St. James, Westminster, Middlesex, England
- 6 April 1876 - Burial, London, London, England
- April 1876 - Death, Pancras, London
- 1841 - Residence, St Anne Soho, Middlesex, England
- 1851 - Residence, St Anne Soho, Middlesex, England
- 1871 - Residence, St Pancras, London, England
Family Group Sheet - Child
| PARENT (M) John Swaine |
| Birth | 26 June 1775 | Stanwell, Middlesex |
| Death | 25 November 1860 | Middlesex, England |
| Marriage | 31 December 1797 | to Elizabeth Longmate at Saint Martin In The Fields,Westminster,London,England |
| Father | John Swaine |
| Mother | Margaret French |
| PARENT (F) Elizabeth Longmate |
| Birth | 1770 | St James Westminster, London, England |
| Death | 1822 | |
| Marriage | 31 December 1797 | to John Swaine at Saint Martin In The Fields,Westminster,London,England |
| Father | Barak Longmate |
| Mother | Elizabeth Thompson |
| CHILDREN |
| F | Margaret French Swaine |
| Birth | 6 April 1803 | Westminster, Middlesex, England |
| Death | 23 October 1865 | Middlesex, England |
| M | John Barak Swaine |
| Birth | 1815 | |
| Death | 1838 | St James Westminster, London |
| F | Elizabeth Grout Swaine |
| Birth | 11 January 1801 | St Marylebone, Middlesex, England |
| Death | 14 October 1882 | Cumberland |
| Marriage | 2 May 1847 | to William Aleibone Gibson at St Mary, Paddington Green, England |
| F | Frances Charlotte Swaine |
| Birth | 27 September 1807 | St James W, Middlesex, England |
| Death | April 1876 | Pancras, London |
| Marriage | 19 January 1853 | to William Hunt at Saint Anne Soho,Westminster,London,England |
| Marriage | 27 April 1828 | to John Sartain at England |
| F | Susanna Longmate Swain |
| Birth | 23 October 1810 | England |
| Death | 4 July 1890 | Point Pleasant, Ocean County, New Jersey, United States of America |
| Marriage | 11 January 1830 | to John Sartain at Saint Mary Le Strand,Westminster,London,England |
| F | Catherina Ann Swaine |
| Birth | 21 October 1798 | London, Middlesex, England |
| Death | January 1878 | Islington, London |
| Marriage | 18 June 1828 | to John Hiscox at Old Church,Saint Pancras,London,England |
Family Group Sheet - Spouse
Family Group Sheet - Spouse
| PARENT (M) John Sartain |
| Birth | 24 October 1808 | London, City of London, Greater London, England |
| Death | 25 October 1897 | Philadelphia, Philadelphia County, Pennsylvania, United States of America |
| Marriage | 27 April 1828 | to Frances Charlotte Swaine at England |
| Marriage | 11 January 1830 | to Susanna Longmate Swain at Saint Mary Le Strand,Westminster,London,England |
| Father | ? |
| Mother | ? |
| PARENT (F) Frances Charlotte Swaine |
| Birth | 27 September 1807 | St James W, Middlesex, England |
| Death | April 1876 | Pancras, London |
| Marriage | 19 January 1853 | to William Hunt at Saint Anne Soho,Westminster,London,England |
| Marriage | 27 April 1828 | to John Sartain at England |
| Father | John Swaine |
| Mother | Elizabeth Longmate |
| CHILDREN |
Evidence
| [S432213263] | England & Wales, Christening Index, 1530-1980 |
| [S432213513] | 1871 England Census (Class: RG10; Piece: 207; Folio: 20; Page: 31; GSU roll: 824594) |
| [S432213487] | 1851 England Census (Class: HO107; Piece: 1510; Folio: 276; Page: 42; GSU roll: 87844) |
| [S432213329] | England & Wales, Civil Registration Death Index, 1837-1915 |
| [S432213524] | 1841 England Census (Class: HO107; Piece: 730; Book: 5; Civil Parish: St Anne Soho; County: Middlesex; Enumeration District: 9; Folio: 8; Page: 8; Line: 23; GSU roll: 438833) |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
| [S444076453] | Brompton, London, England, Cemetery Registers, 1840-2012 (The National Archives; Kew, London, England; Office of Works and successors: Royal Parks and Pleasure Gardens: Brompton Cemetery Records; Series Number: Work 97; Piece Number: 127) |